| Structural Formula | (NH4)2S2O8 |
| Application | Industrial |
| Payment Terms | Others, Cash Advance (CA), Cash in Advance (CID) |
| Delivery Time | 10-15 Days |
| Product Unit | 1 Kilograms/Kilograms |
| Stock Quantity | 100 |
| Moq | 1 |
| MRP | 1350.44 INR |
| Min Quantity | 1 |
| Unit Type | Kilograms/Kilograms |
| Mop | 1 |
| Returnable | No |
| Weight | 1.00 Kilogram |
| Max Quantity | 100 |
| Currency | INR |
| Price Type | fixed |
| Pkg Box Breadth | 17.80 cm |
| Pkg Box Height | 3.80 cm |
| Brand Name | LadleAdd |
| GSTIN | 18% |
| Shipping Rate | 5.00 |
| Pkg Box Length | 20.30 cm |
| Packsize | 1 |
| Price | 1038.80 INR (Approx.) |
| Shipping Type | order_percent |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |





Price:
Price 110 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Storage : Dry Place
Purity : 70%
Form : Liquid
CAS No : 7664393
Price 350 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Storage : Dry Place
Purity : 100%
Form : Powder
Price 325 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Storage : Dry Place
Purity : 99.9%
Form : Powder
CAS No : 93049
Price 400 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Storage : Dry Place
Purity : 99%
Form : Liquid
CAS No : 7726956